| id | Active Substance | Marker residue | Type | Animal | Target Tissues | mrls (ppb) | Update Date | Active | Comments |
| 264 | 2,4 D | N/A | Pesticide | Layers | Eggs | 0.01* mg/kg | 20/08/2019 | | |
| 265 | 2,4 D | N/A | Pesticide | Bovine, Ovine, Porcine | Fat, Muscle | 0.2 mg/kg | 20/08/2019 | | |
| 266 | 2,4 D | N/A | Pesticide | Bovine, Ovine, Porcine | Edible Tissues, Kidney, Liver | 5 mg/kg | 20/08/2019 | | |
| 267 | 2,4 D | N/A | Pesticide | Poultry | Edible Tissues of Poultry | 0.05* mg/kg | 20/08/2019 | | |
| 268 | 2,4 D | N/A | Pesticide | Layers | Eggs | 0.01 mg/kg | 20/08/2019 | | |
| 269 | 2,4 D | N/A | Pesticide | Bovine (milk producing), Caprine, Ovine | Milk | 0.01* mg/kg | 20/08/2019 | | |
| 435 | 2,4 D | N/A | Pesticide | Bees | Honey | 0.05* mg/kg | 20/08/2019 | | |
| 1 | Acetylsalicylic acid | Acetylsalicylic acid | Veterinary Drug | Bovine, Broilers, Porcine | N\A | No MRL Required | 20/08/2019 | | Not for use in animals from which milk or eggs are produced for human consumption. |
| 335 | Aflatoxin M1 | N/A | Pesticide | Bovine (milk producing), Caprine, Ovine | Milk | 0.050 μg/kg | 20/08/2019 | | |
| 336 | Aldrin & Dieldrin | N/A | Pesticide | Layers | Eggs | 0.1 mg/kg | 05/09/2019 | | |
| 337 | Aldrin & Dieldrin | N/A | Pesticide | Bovine, Ovine, Porcine | Muscle | 0.2 mg/kg | 05/09/2019 | | |
| 338 | Aldrin & Dieldrin | N/A | Pesticide | Broilers, Turkey | Muscle | 0.2 mg/kg | 05/09/2019 | | |
| 339 | Aldrin & Dieldrin | N/A | Pesticide | Bovine (milk producing), Caprine, Ovine | Milk | 0.006 mg/kg | 05/09/2019 | | |
| 270 | Amitraz | N/A | Pesticide | Porcine | Fat | 0.4 mg/kg | 03/09/2019 | | |
| 271 | Amitraz | N/A | Pesticide | Porcine | Kidney, Liver | 0.2 mg/kg | 03/09/2019 | | |
| 272 | Amitraz | N/A | Pesticide | Bovine | Fat, Kidney, Liver | 0.2 mg/kg | 03/09/2019 | | |
| 273 | Amitraz | N/A | Pesticide | Bees | Honey | 0.2 mg/kg | 03/09/2019 | | |
| 508 | Amitraz | N/A | Pesticide | Caprine, Ovine | Liver | 0.1 mg/kg | 03/09/2019 | | |
| 509 | Amitraz | N/A | Pesticide | Caprine, Ovine | Kidney | 0.2 mg/kg | 03/09/2019 | | |
| 510 | Amitraz | N/A | Pesticide | Ovine | Fat | 0.4 mg/kg | 03/09/2019 | | |
| 511 | Amitraz | N/A | Pesticide | Caprine | Fat | 0.2 mg/kg | 03/09/2019 | | |
| 512 | Amitraz | N/A | Pesticide | Poultry | All Edible Tissues | 0.05* mg/kg | 03/09/2019 | | |
| 513 | Amitraz | N/A | Pesticide | Poultry | Eggs | 0.01* mg/kg | 03/09/2019 | | |
| 514 | Amitraz | N/A | Veterinary Drug | Bovine, Caprine, Ovine | Milk | 0.01 mg/kg | 03/09/2019 | | |
| 2 | Amoxicillin | Amoxicillin | Veterinary Drug | Bovine, Broilers, Ovine, Porcine, Turkey | Fat, Kidney, Liver, Muscle | 50 μg/kg | 20/08/2019 | | For porcine and poultry species the fat MRL relates to skin and fat in natural proportions. Not for use in animals from which eggs are produced for human consumption. |
| 3 | Amoxicillin | Amoxicillin | Veterinary Drug | Bovine, Ovine | Milk | 4 μg/kg | 20/08/2019 | | |
| 4 | Ampicillin | Ampicillin | Veterinary Drug | Bovine (milk producing), Broilers, Turkey | Fat, Kidney, Liver, Muscle | 50 μg/kg | 20/08/2019 | | For poultry species the fat MRL relates to skin and fat in natural proportions. Not for use in animals from which eggs are produced for human consumption. |
| 8 | Ampicillin | Ampicillin | Veterinary Drug | Bovine | Milk | 4 μg/kg | 20/08/2019 | | |
| 436 | Ampicillin | Ampicillin | Veterinary Drug | Fish | Muscle | 50 μg/kg | 20/08/2019 | | The term finfish includes all fish species. muscle plus skin in natural proportion |
| 9 | Amprolium | 1-(4-amino-2-n- propyl-5-pyrimidinylmethyl)-2-picolinium chloride hydrochloride | Veterinary Drug | Chicken, Turkey | N\A | No MRL Required | 20/08/2019 | | For oral use only. |
| 358 | Arsenic (As), General | Arsenic (As), General | Heavy metal | Bovine (milk producing), Caprine | Milk | 1000 | 20/08/2019 | | |
| 364 | Arsenic (As), General | Arsenic (As), General | Heavy metal | Bees | Honey | 7 | 20/08/2019 | | |
| 368 | Arsenic (As), General | Arsenic (As), General | Heavy metal | Other | Muscle | 1000 | 20/08/2019 | | Mammalian meat |
| 374 | Arsenic (As), General | Arsenic (As), General | Heavy metal | Fish | N\A | 1000 | 20/08/2019 | | All fish except pike fish, white tuna, anchovies, sardines, swordfish, shark and other large predatory fish |
| 379 | Arsenic (As), General | Arsenic (As), General | Heavy metal | Fish | N\A | 1000 | 20/08/2019 | | Pike fish, white tuna, anchovies, sardines, swordfish, shark and other large predatory fish |
| 384 | Arsenic (As), General | Arsenic (As), General | Heavy metal | Turkey | Liver | 1000 | 20/08/2019 | | |
| 389 | Arsenic (As), General | Arsenic (As), General | Heavy metal | Chicken | Liver | 1000 | 20/08/2019 | | |
| 394 | Arsenic (As), General | Arsenic (As), General | Heavy metal | Poultry | Other Tissues | 1000 | 20/08/2019 | | edible offal except for liver |
| 399 | Arsenic (As), General | Arsenic (As), General | Heavy metal | Poultry | Muscle | 1000 | 20/08/2019 | | |
| 400 | Arsenic (As), inorganic | Arsenic (As), inorganic | Heavy metal | Poultry | Muscle | 20 | 20/08/2019 | | |
| 395 | Arsenic (As), inorganic | Arsenic (As), inorganic | Heavy metal | Poultry | Other Tissues | 200 | 20/08/2019 | | edible offal except for liver |
| 390 | Arsenic (As), inorganic | Arsenic (As), inorganic | Heavy metal | Chicken | Liver | 500 | 20/08/2019 | | |
| 385 | Arsenic (As), inorganic | Arsenic (As), inorganic | Heavy metal | Turkey | Liver | 500 | 20/08/2019 | | |
| 380 | Arsenic (As), inorganic | Arsenic (As), inorganic | Heavy metal | Fish | N\A | 1000 | 20/08/2019 | | Pike fish, white tuna, anchovies, sardines, swordfish, shark and other large predatory fish |
| 375 | Arsenic (As), inorganic | Arsenic (As), inorganic | Heavy metal | Fish | N\A | 1000 | 20/08/2019 | | All fish except pike fish, white tuna, anchovies, sardines, swordfish, shark and other large predatory fish |
| 369 | Arsenic (As), inorganic | Arsenic (As), inorganic | Heavy metal | Other | Muscle | 20 | 20/08/2019 | | Mammalian meat |
| 359 | Arsenic (As), Inorganic | Arsenic (As), Inorganic | Heavy metal | Bovine (milk producing), Caprine | Milk | 12 | 20/08/2019 | | |
| 541 | Avilamycin | Dichloroisoeverninic acid | Veterinary Drug | Porcine, Poultry | Muscle | 50 µg/kg | 05/09/2019 | | Not for use in animals from which eggs are produced for human consumption |
| 542 | Avilamycin | Dichloroisoeverninic acid | Veterinary Drug | Porcine, Poultry | Fat | 100 µg/kg | 05/09/2019 | | For porcine and poultry species this MRL relates to ‘skin and fat in natural proportions’. Not for use in animals from which eggs are produced for human consumption |
| 543 | Avilamycin | Dichloroisoeverninic acid | Veterinary Drug | Porcine, Poultry | Liver | 300 µg/kg | 05/09/2019 | | Not for use in animals from which eggs are produced for human consumption |
| 544 | Avilamycin | Dichloroisoeverninic acid | Veterinary Drug | Porcine, Poultry | Kidney | 200 µg/kg | 05/09/2019 | | Not for use in animals from which eggs are produced for human consumption |
| 10 | Bacitracin | Zinc bacitracin or bacitracin methylene disalicylate | Veterinary Drug | Poultry | Edible Tissues, Eggs | 500 μg/kg | 20/08/2019 | | |
| 11 | Benzylpenicillin/Procaine benzylpenicillin | Benzylpenicillin | Veterinary Drug | Bovine, Ovine, Porcine | Fat, Kidney, Liver, Muscle | 50 μg/kg | 20/08/2019 | | For porcine the fat MRL relates to ‘skin and fat in natural proportions’. |
| 12 | Benzylpenicillin/Procaine benzylpenicillin | Benzylpenicillin | Veterinary Drug | Bovine, Ovine | Milk | 4 μg/kg | 20/08/2019 | | |
| 13 | Boric acid | Boric acid | Veterinary Drug | Bovine, Ovine | N\A | No MRL Required | 20/08/2019 | | |
| 437 | Cabergoline | Cabergoline | Veterinary Drug | Bovine | Muscle | 0.15 μg/kg | 20/08/2019 | | |
| 438 | Cabergoline | Cabergoline | Veterinary Drug | Bovine | Fat | 0.1 μg/kg | 20/08/2019 | | |
| 439 | Cabergoline | Cabergoline | Veterinary Drug | Bovine | Liver | 0.25 μg/kg | 20/08/2019 | | |
| 440 | Cabergoline | Cabergoline | Veterinary Drug | Bovine | Kidney | 0.5 μg/kg | 20/08/2019 | | |
| 441 | Cabergoline | Cabergoline | Veterinary Drug | Bovine | Milk | 0.1 μg/kg | 20/08/2019 | | |
| 377 | Cadmium (Cd) | Cadmium (Cd) | Heavy metal | Fish | Muscle | 0.05 mg/kg | 05/09/2019 | | wet weight. excluding the species listed: mackerel (Scomber species), tuna (Thunnus species,
Katsuwonus pelamis, Euthynnus species), bichique
(Sicyopterus lagocephalus)0.1 mg/kg. anchovy (Engraulis species), swordfish (Xiphias gladius), sardine (Sardina pilchardus) 0.25 mg/kg |
| 381 | Cadmium (Cd) | Cadmium (Cd) | Heavy metal | Fish | N\A | 300 | 05/09/2019 | | Pike fish, white tuna, anchovies, sardines, swordfish, shark and other large predatory fish |
| 387 | Cadmium (Cd) | Cadmium (Cd) | Heavy metal | Bovine, Caprine, Ovine, Porcine, Poultry | Liver | 0.5 mg/kg | 05/09/2019 | | wet weight |
| 392 | Cadmium (Cd) | Cadmium (Cd) | Heavy metal | Bovine, Caprine, Ovine, Porcine, Poultry | Kidney | 1 mg/kg | 05/09/2019 | | wet weight |
| 536 | Cadmium (Cd) | Cadmium (Cd) | Heavy metal | Other | N\A | 0.5 mg/kg | 05/09/2019 | | Crustaceans. Wet weight. muscle meat from appendages and abdomen |
| 537 | Cadmium (Cd) | Cadmium (Cd) | Heavy metal | Other | N\A | 1 mg/kg | 05/09/2019 | | Bivalve molluscs. Wet weight. |
| 538 | Cadmium (Cd) | Cadmium (Cd) | Veterinary Drug | Other | N\A | 1 mg/kg | 05/09/2019 | | Cephalopods (without viscera). Wet weight |
| 397 | Cadmium (Cd) | Cadmium (Cd) | Heavy metal | Poultry | Other Tissues | 500 | 05/09/2019 | | edible offal except for liver |
| 402 | Cadmium (Cd) | Cadmium (Cd) | Heavy metal | Poultry | Muscle | 50 | 05/09/2019 | | |
| 362 | Cadmium (Cd) | Cadmium (Cd) | Heavy metal | Bovine (milk producing), Caprine, Ovine, Porcine, Poultry | Milk, Muscle | 0.05 mg/kg | 05/09/2019 | | wet weight |
| 372 | Cadmium (Cd) | Cadmium (Cd) | Heavy metal | Other | Muscle | 50 | 05/09/2019 | | Mammalian meat |
| 366 | Cadmium (Cd) | Cadmium (Cd) | Heavy metal | Bees | Honey | 1 | 05/09/2019 | | |
| 14 | Calcium (gluconate /sulfate dehydrate) | Calcium | Veterinary Drug | Bovine, Ovine, Porcine, Poultry | N\A | No MRL Required | 20/08/2019 | | |
| 274 | Carbaryl | N/A | Pesticide | Layers | Eggs | 0.05 mg/kg | 03/09/2019 | | |
| 275 | Carbaryl | N/A | Pesticide | Broilers, Turkey | Muscle | 0.05 mg/kg | 03/09/2019 | | |
| 276 | Carbaryl | N/A | Pesticide | Broilers, Turkey | Edible Tissues | 0.05 mg/kg | 03/09/2019 | | |
| 15 | Carprofen | Sum of carprofen and carprofen glucoronide conjugate | Veterinary Drug | Bovine | Muscle | 500 μg/kg | 20/08/2019 | | |
| 16 | Carprofen | Sum of carprofen and carprofen glucoronide conjugate | Veterinary Drug | Bovine | Fat, Kidney, Liver | 1000 μg/kg | 20/08/2019 | | |
| 17 | Carprofen | Sum of carprofen and carprofen glucoronide conjugate | Veterinary Drug | Bovine | Milk | No MRL Required | 20/08/2019 | | |
| 18 | Cefalexin | Cefalexin | Veterinary Drug | Bovine | Fat, Liver, Muscle | 200 μg/kg | 20/08/2019 | | |
| 19 | Cefalexin | Cefalexin | Veterinary Drug | Bovine | Kidney | 1000 μg/kg | 20/08/2019 | | |
| 20 | Cefalexin | Cefalexin | Veterinary Drug | Bovine | Milk | 100 μg/kg | 20/08/2019 | | |
| 21 | Cefquinome | Cefquinome | Veterinary Drug | Bovine, Porcine | Fat, Muscle | 50 μg/kg | 20/08/2019 | | For porcine the fat MRL relates to ‘skin and fat in natural proportions’. |
| 22 | Cefquinome | Cefquinome | Veterinary Drug | Bovine, Porcine | Liver | 100 μg/kg | 20/08/2019 | | |
| 23 | Cefquinome | Cefquinome | Veterinary Drug | Bovine, Porcine | Kidney | 200 μg/kg | 20/08/2019 | | |
| 24 | Cefquinome | Cefquinome | Veterinary Drug | Bovine | Milk | 20 μg/kg | 20/08/2019 | | |
| 25 | Ceftiofur | Desfuroylceftiofur | Veterinary Drug | Bovine, Porcine | Muscle | 1000 μg/kg | 20/08/2019 | | For porcine the fat MRL relates to ‘skin and fat in natural proportions’. |
| 26 | Ceftiofur | Desfuroylceftiofur | Veterinary Drug | Bovine, Porcine | Fat, Liver | 2000 μg/kg | 20/08/2019 | | |
| 27 | Ceftiofur | Desfuroylceftiofur | Veterinary Drug | Bovine, Porcine | Kidney | 6000 μg/kg | 20/08/2019 | | |
| 28 | Ceftiofur | Desfuroylceftiofur | Veterinary Drug | Bovine | Milk | 100 μg/l | 20/08/2019 | | |
| 29 | Ceftiofur | Desfuroylceftiofur | Veterinary Drug | Chicks | N\A | No MRL Required | 20/08/2019 | | |
| 340 | Chlordane | N/A | Pesticide | Layers | Eggs | 0.02 mg/kg | 05/09/2019 | | |
| 341 | Chlordane | N/A | Pesticide | Broilers, Turkey | Muscle | 0.05 mg/kg | 05/09/2019 | | |
| 342 | Chlordane | N/A | Pesticide | Bovine (milk producing), Caprine, Ovine | Milk | 0.002 mg/kg | 05/09/2019 | | |
| 277 | Chlormequat chloride | N/A | Pesticide | Layers | Eggs | 0.1 mg/kg | 03/09/2019 | | |
| 278 | Chlormequat chloride | N/A | Pesticide | Bovine, Caprine, Ovine, Porcine | Muscle | 0.3 mg/kg | 03/09/2019 | | |
| 279 | Chlormequat chloride | N/A | Pesticide | Bovine, Caprine, Ovine, Porcine | Fat | 0.15 mg/kg | 03/09/2019 | | |
| 280 | Chlormequat chloride | N/A | Pesticide | Bovine, Caprine, Ovine, Porcine | Edible Tissues, Kidney, Liver | 1.5 mg/kg | 03/09/2019 | | |
| 281 | Chlormequat chloride | N/A | Pesticide | Bovine, Caprine, Ovine, Porcine | Other Tissues | 0.01* mg/kg | 03/09/2019 | | |
| 282 | Chlormequat chloride | N/A | Pesticide | Bovine (milk producing), Caprine, Ovine | Milk | 0.5 mg/kg | 03/09/2019 | | |
| 515 | Chlormequat chloride | N/A | Pesticide | Poultry | Fat, Muscle | 0.05 mg/kg | 03/09/2019 | | |
| 516 | Chlormequat chloride | N/A | Pesticide | Poultry | Edible Tissues, Kidney, Liver | 0.15 mg/kg | 03/09/2019 | | |
| 517 | Chlormequat chloride | N/A | Pesticide | Poultry | Other Tissues | 0.01* mg/kg | 03/09/2019 | | |
| 519 | Chlormequat chloride | N/A | Pesticide | Bees | Honey | 0.05* mg/kg | 03/09/2019 | | |
| 283 | Chlorpyrifos | N/A | Pesticide | Bovine, Ovine, Porcine | Muscle | 1 mg/kg | 03/09/2019 | | |
| 284 | Chlorpyrifos | N/A | Pesticide | Bovine, Ovine, Porcine | Edible Tissues of Meat | 0.01 mg/kg | 03/09/2019 | | |
| 285 | Chlorpyrifos | N/A | Pesticide | Bovine (milk producing), Caprine, Ovine | Milk | 0.01 mg/kg | 03/09/2019 | | |
| 30 | Chlortetracycline/ Oxytetracycline/ Tetracycline | Singly or in combination | Veterinary Drug | Bovine, Fish, Ovine, Porcine, Poultry | Muscle | 200 μg/kg | 20/08/2019 | | For finfish the muscle MRL relates to 'muscle and skin in natural proportions' |
| 31 | Chlortetracycline/ Oxytetracycline/ Tetracycline | Singly or in combination | Veterinary Drug | Bovine, Ovine, Porcine, Poultry | Liver | 600 μg/kg | 20/08/2019 | | |
| 32 | Chlortetracycline/ Oxytetracycline/ Tetracycline | Singly or in combination | Veterinary Drug | Bovine, Ovine, Porcine, Poultry | Kidney | 1200 μg/kg | 20/08/2019 | | |
| 33 | Chlortetracycline/ Oxytetracycline/ Tetracycline | Singly or in combination | Veterinary Drug | Bovine, Ovine | Milk | 100 μg/kg | 20/08/2019 | | |
| 34 | Chlortetracycline/ Oxytetracycline/ Tetracycline | Singly or in combination | Veterinary Drug | Poultry | Eggs | 400 μg/kg | 20/08/2019 | | |
| 35 | Chlortetracycline/ Oxytetracycline/ Tetracycline | Singly or in combination | Veterinary Drug | Caprine | Muscle | 100 μg/kg | 20/08/2019 | | |
| 36 | Chlortetracycline/ Oxytetracycline/ Tetracycline | Singly or in combination | Veterinary Drug | Caprine | Liver | 300 μg/kg | 20/08/2019 | | |
| 37 | Chlortetracycline/ Oxytetracycline/ Tetracycline | Singly or in combination | Veterinary Drug | Caprine | Kidney | 600 μg/kg | 20/08/2019 | | |
| 38 | Chlortetracycline/ Oxytetracycline/ Tetracycline | Singly or in combination | Veterinary Drug | Caprine | Milk | 100 μg/kg | 20/08/2019 | | |
| 39 | Chlortetracycline/ Oxytetracycline/ Tetracycline | Singly or in combination | Veterinary Drug | Bees | Honey | 100 μg/kg | 20/08/2019 | | action level |
| 40 | Clavulanic acid | Clavulanic acid | Veterinary Drug | Bovine | Fat, Muscle | 100 μg/kg | 20/08/2019 | | |
| 41 | Clavulanic acid | Clavulanic acid | Veterinary Drug | Bovine | Liver | 200 μg/kg | 20/08/2019 | | |
| 42 | Clavulanic acid | Clavulanic acid | Veterinary Drug | Bovine | Kidney | 400 μg/kg | 20/08/2019 | | |
| 43 | Clavulanic acid | Clavulanic acid | Veterinary Drug | Bovine | Milk | 200 μg/kg | 20/08/2019 | | |
| 286 | Clethodim | N/A | Pesticide | Layers | Eggs | 0.05* mg/kg | 03/09/2019 | | |
| 287 | Clethodim | N/A | Pesticide | Bovine, Caprine, Ovine, Porcine | All Edible Tissues | 0.2 mg/kg | 03/09/2019 | | |
| 288 | Clethodim | N/A | Pesticide | Bovine, Ovine, Porcine | All Edible Tissues | 0.1 mg/kg | 03/09/2019 | | |
| 289 | Clethodim | N/A | Pesticide | Poultry | All Edible Tissues | 0.2 mg/kg | 03/09/2019 | | |
| 290 | Clethodim | N/A | Pesticide | Broilers, Turkey | Edible Tissues of Poultry | 0.1 mg/kg | 03/09/2019 | | |
| 291 | Clethodim | N/A | Pesticide | Bovine (milk producing), Caprine, Ovine | Milk | 0.05* mg/kg | 03/09/2019 | | |
| 44 | Clopidol | 3,5-dichloro-2,6-dimethyl-4-pyridinol | Veterinary Drug | Broilers | Muscle | 5000 μg/kg | 20/08/2019 | | |
| 45 | Clopidol | 3,5-dichloro-2,6-dimethyl-4-pyridinol | Veterinary Drug | Broilers | Kidney, Liver | 15000 μg/kg | 20/08/2019 | | |
| 46 | Cloprostenol/ D-cloprostenol | Cloprostenol | Veterinary Drug | Bovine, Porcine | N\A | No MRL Required | 20/08/2019 | | |
| 47 | Closantel | Closantel | Veterinary Drug | Ovine | Liver, Muscle | 1500 μg/kg | 20/08/2019 | | |
| 48 | Closantel | Closantel | Veterinary Drug | Ovine | Fat | 2000 μg/kg | 20/08/2019 | | |
| 49 | Closantel | Closantel | Veterinary Drug | Ovine | Kidney | 5000 μg/kg | 20/08/2019 | | |
| 50 | Cloxacillin | Cloxacillin | Veterinary Drug | Bovine (milk producing) | Fat, Kidney, Liver, Muscle | 300 μg/kg | 20/08/2019 | | |
| 51 | Cloxacillin | Cloxacillin | Veterinary Drug | Bovine (milk producing) | Milk | 30 μg/kg | 20/08/2019 | | |
| 52 | Colistin | Sum of colistin A and colistin B | Veterinary Drug | Broilers, Porcine, Turkey | Fat, Kidney, Muscle | 150 μg/kg | 20/08/2019 | | For porcine and poultry species the fat MRL relates to 'skin and fat in natural proportions' |
| 53 | Colistin | Sum of colistin A and colistin B | Veterinary Drug | Broilers, Porcine, Turkey | Kidney | 200 μg/kg | 20/08/2019 | | |
| 292 | Coumaphos | N/A | Pesticide | Bees | Honey | 0.1 mg/kg | 03/09/2019 | | |
| 293 | Cypermethrin | N/A | Pesticide | Bovine, Caprine, Ovine, Porcine | Fat, Muscle | 2 mg/kg | 03/09/2019 | | |
| 294 | Cypermethrin | N/A | Pesticide | Bovine, Caprine, Ovine, Porcine | Edible Tissues, Kidney, Liver, Other Tissues | 0.2 mg/kg | 03/09/2019 | | |
| 295 | Cypermethrin | N/A | Pesticide | Bovine (milk producing), Caprine, Ovine | Milk | 0.05 mg/kg | 03/09/2019 | | |
| 520 | Cypermethrin | N/A | Pesticide | Other | Edible Tissues of Meat, Edible Tissues, Fat, Kidney, Liver, Muscle, Other Tissues | 0.2 mg/kg | 03/09/2019 | | Other farm animals |
| 521 | Cypermethrin | N/A | Pesticide | Poultry | Fat, Muscle | 0.1 mg/kg | 03/09/2019 | | |
| 522 | Cypermethrin | N/A | Veterinary Drug | Poultry | Edible Tissues of Poultry, Kidney, Liver, Other Tissues | 0.05* mg/kg | 03/09/2019 | | |
| 523 | Cypermethrin | N/A | Veterinary Drug | Layers | Eggs | 0.05* | 03/09/2019 | | |
| 296 | Cyromazine | N/A | Pesticide | Layers | Eggs | 0.01* mg/kg | 03/09/2019 | | |
| 297 | Cyromazine | N/A | Pesticide | Bovine, Caprine, Porcine, Poultry | N\A | 0.01* mg/kg | 03/09/2019 | | |
| 298 | Cyromazine | N/A | Pesticide | Ovine, Turkey | N\A | 0.3 mg/kg | 03/09/2019 | | |
| 299 | Cyromazine | N/A | Pesticide | Bovine (milk producing), Caprine, Ovine | Milk | 0.01* mg/kg | 03/09/2019 | | |
| 54 | Cyromazine | Cyromazine | Veterinary Drug | Layers | Eggs | 300 μg/kg | 03/09/2019 | | |
| 55 | Danofloxacin | Danofloxacin | Veterinary Drug | Bovine | Muscle | 200 μg/kg | 21/08/2019 | | |
| 56 | Danofloxacin | Danofloxacin | Veterinary Drug | Bovine | Fat | 100 μg/kg | 21/08/2019 | | |
| 57 | Danofloxacin | Danofloxacin | Veterinary Drug | Bovine | Kidney, Liver | 400 μg/kg | 21/08/2019 | | |
| 58 | Danofloxacin | Danofloxacin | Veterinary Drug | Bovine | Milk | 30 μg/kg | 21/08/2019 | | |
| 343 | DDT | N/A | Pesticide | Layers | Eggs | 0.1 mg/kg | 05/09/2019 | | |
| 344 | DDT | N/A | Pesticide | Bovine, Ovine, Porcine | Muscle | 5 mg/kg | 05/09/2019 | | |
| 345 | DDT | N/A | Pesticide | Broilers, Turkey | Muscle | 0.3 mg/kg | 05/09/2019 | | |
| 346 | DDT | N/A | Pesticide | Bovine (milk producing), Caprine, Ovine | Milk | 0.02 mg/kg | 05/09/2019 | | |
| 59 | Decoquinate | Decoquinate | Veterinary Drug | Broilers | Muscle | 500 μg/kg | 21/08/2019 | | |
| 60 | Decoquinate | Decoquinate | Veterinary Drug | Broilers | Fat\Skin, Liver | 1000 μg/kg | 21/08/2019 | | |
| 61 | Decoquinate | Decoquinate | Veterinary Drug | Other food products derived from animal origin (cross contamination) | N\A | 20 μg/kg | 21/08/2019 | | |
| 442 | Decoquinate | Decoquinate | Veterinary Drug | Broilers | Kidney | 800 µg/kg | 21/08/2019 | | |
| 443 | Decoquinate | Decoquinate | Veterinary Drug | Caprine | Muscle | 1000 µg/kg | 21/08/2019 | | |
| 444 | Decoquinate | Decoquinate | Veterinary Drug | Caprine | Other Tissues | 2000 µg/kg | 21/08/2019 | | |
| 445 | Decoquinate | Decoquinate | Veterinary Drug | Bovine, Ovine | N\A | No MRL required | 21/08/2019 | | For oral use only. Not for use in animals from which milk is produced for human consumption |
| 524 | Deltamethrin | N/A | Pesticide | Bovine, Caprine, Ovine, Porcine | Kidney, Liver | 0.03* mg/kg | 05/09/2019 | | |
| 525 | Deltamethrin | N/A | Pesticide | Bovine, Caprine, Ovine, Porcine | Other Tissues | 0.02* mg/kg | 05/09/2019 | | |
| 300 | Deltamethrin | N/A | Pesticide | Layers | Eggs | 0.02* mg/kg | 05/09/2019 | | |
| 301 | Deltamethrin | N/A | Pesticide | Bovine, Caprine, Ovine, Porcine | Muscle | 0.03 mg/kg | 05/09/2019 | | |
| 302 | Deltamethrin | N/A | Pesticide | Bovine, Caprine, Ovine, Porcine | Fat, Other Tissues | 0.5 mg/kg | 05/09/2019 | | edible offal other then liver and kidney |
| 303 | Deltamethrin | N/A | Pesticide | Poultry | Fat | 0.1 mg/kg | 05/09/2019 | | |
| 304 | Deltamethrin | N/A | Pesticide | Poultry | Kidney, Liver, Muscle, Other Tissues | 0.02* mg/kg | 05/09/2019 | | |
| 305 | Deltamethrin | N/A | Pesticide | Bovine (milk producing), Caprine, Ovine | Milk | 0.05 mg/kg | 05/09/2019 | | |
| 62 | Detomidine | Detomidine | Veterinary Drug | Bovine | N\A | No MRL Required | 21/08/2019 | | For therapeutic use only |
| 446 | Dexamethasone | Dexamethasone | Veterinary Drug | Bovine | Kidney, Muscle | 1 µg/kg | 21/08/2019 | | |
| 447 | Dexamethasone | Dexamethasone | Veterinary Drug | Bovine | Liver | 2 µg/kg | 21/08/2019 | | |
| 448 | Dexamethasone | Dexamethasone | Veterinary Drug | Bovine | Milk | 0.3 µg/kg | 21/08/2019 | | |
| 449 | Diclazuril | Diclazuril | Veterinary Drug | Broilers, Turkey | Fat\Skin, Muscle | 500 µg/kg | 21/08/2019 | | |
| 450 | Diclazuril | Diclazuril | Veterinary Drug | Broilers, Turkey | Liver | 1500 µg/kg | 21/08/2019 | | |
| 451 | Diclazuril | Diclazuril | Veterinary Drug | Broilers, Turkey | Kidney | 1000 µg/kg | 21/08/2019 | | |
| 63 | Diclazuril | Diclazuril | Veterinary Drug | Bovine (Calves), Ovine and Lambs | N\A | No MRL Required | 21/08/2019 | | Calves and lambs For oral use only. |
| 64 | Diclazuril | Diclazuril | Veterinary Drug | Other food products derived from animal origin (cross contamination) | Eggs | 2 μg/kg | 21/08/2019 | | |
| 65 | Diclazuril | Diclazuril | Veterinary Drug | Other food products derived from animal origin (cross contamination) | Kidney, Liver | 40 μg/kg | 21/08/2019 | | |
| 66 | Diclazuril | Diclazuril | Veterinary Drug | Other food products derived from animal origin (cross contamination) | N\A | 5 μg/kg | 21/08/2019 | | |
| 67 | Dihydrostreptomycin/ Streptomycin | Sum of dihydrostreptomycin and streptomycin | Veterinary Drug | Bovine, Ovine, Porcine | Fat, Liver, Muscle | 600 μg/kg | 21/08/2019 | | For porcine species the fat MRL relates to 'skin and fat in natural proportions' |
| 68 | Dihydrostreptomycin/ Streptomycin | Sum of dihydrostreptomycin and streptomycin | Veterinary Drug | Bovine, Ovine, Porcine | Kidney | 1000 μg/kg | 21/08/2019 | | |
| 69 | Dihydrostreptomycin/ Streptomycin | Sum of dihydrostreptomycin and streptomycin | Veterinary Drug | Bovine, Ovine | Milk | 200 μg/kg | 21/08/2019 | | |
| 70 | Doramectin | Doramectin | Veterinary Drug | Bovine, Ovine | Muscle | 40 μg/kg | 21/08/2019 | | Not for use in animals from which milk is produced for human consumption |
| 71 | Doramectin | Doramectin | Veterinary Drug | Bovine, Ovine | Fat | 150 μg/kg | 21/08/2019 | | Not for use in animals from which milk is produced for human consumption. |
| 72 | Doramectin | Doramectin | Veterinary Drug | Bovine, Ovine | Liver | 100 μg/kg | 21/08/2019 | | Not for use in animals from which milk is produced for human consumption. |
| 73 | Doramectin | Doramectin | Veterinary Drug | Bovine, Ovine | Kidney | 60 μg/kg | 21/08/2019 | | Not for use in animals from which milk is produced for human consumption |
